| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1606_178-182 | TH95-GC1606 | 1.78 | 1.82 | None | AIOM | Bulk combustion | 0.024915395 | -27.8 | 29660.0 | 190.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 32537.0 | 33126.0 to 31914.0 | 32877.0 to 32207.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 34213.0 | 34527.0 to 33810.0 | 34401.0 to 34055.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 31750.0 | 32587.0 to 31144.0 | 32046.0 to 31367.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 33137.0 | 33714.0 to 32442.0 | 33443.0 to 32871.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 33043.0 | 33610.0 to 32327.0 | 33358.0 to 32774.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1606 |
| Top depth (m) | 1.78 |
| Bottom depth (m) | 1.82 |
| Lithology | Consolidated dark gray to dark greenish gray silty sand to gravelly sandy silt, >30% sand-sized grains, only fragmented diatoms |
| Facies interpretation | Sediments loaded by a grounded ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |